Service-Hotline
+86 0755-83975897
Beratungshotline:
0755 23615795 0755 83044319Bild | Name | Modellreihe | Kategorie | Normen | Typ | Montageart | Winkel |
---|---|---|---|---|---|---|---|
Beidou/GPS-Antenne, SMA-J, 8M RG174, KH-GPS/BD-SS04 | Beidou/GPS-Antenne | GPS-Antenne | LNA-Gewinn 28 dBi | - | - | - | |
GPS+BeiDou-Antenne, GNSS-Timing-Antenne, ARSS02-Timing-Antenne, KH-GPS/BD-SS02 | Beidou/GPS-Antenne | GPS-Antenne | LNA-Gewinn 34 dBi | - | - | - | |
GPS-Antenne, 1575.42±2MHz, 12x12x4mm, KH-GPS121204-WY | GPS/Beidou-Antenne | GPS-Antenne | Interne GNSS-Antenne | Keramische Antenne | - | - | |
GPS-Antenne, 1575.42 MHz, 12 x 12 x 4 mm, KH-GPS121204-WYCX | GPS/Beidou-Antenne | GPS-Antenne | Interne GNSS-Antenne | - | - | - | |
GPS-Antenne, 10x10x4mm, 1575.42MHz, KH-GPS10104-WY | GPS/Beidou-Antenne | GPS-Antenne | Interne GNSS-Antenne | Keramische Antenne | - | - | |
GPS-Antenne, Größe 16*6*4 mm, 1575.42 MHz, KH-GPS160604-WY | GPS/Beidou-Antenne | GPS-Antenne | Interne GNSS-Antenne | Keramische Antenne | Passive Keramikantenne | - | |
GPS-Antenne, 1575.42 MHz, 16 mm x 6 mm x 4 mm, KH-GPS080804-WY | GPS/Beidou-Antenne | GPS-Antenne | Interne GNSS-Antenne | Keramische Antenne | - | - | |
GPS-Antenne, 1575.42 MHz, 25 mm x 25 mm x 4 mm, KH-GPS252504-WY | GPS/Beidou-Antenne | GPS-Antenne | Interne GNSS-Antenne | Keramische Antenne | - | - | |
GPS-Antenne, 1575.42 MHz, 18 mm x 18 mm x 4 mm, KH-GPS181804-WY | GPS/Beidou-Antenne | GPS-Antenne | Externe GPS-Antenne | Wasserdichte Antenne | - | - |
Copyright © Shenzhen Kinghelm Electronics Co., Ltd. Alle Rechte vorbehaltenYue ICP Bei Nr. 17113853